KEB's Combivert F6 VFD is offered through 450kW and incorporates the latest drive technology. Flexibility and performance are the main focus and the units are offered with various communication, functional safety, heatsink, and control card options.
Product Details
The F6 is offered in graduated sizes up to 450 kW. Both 230V and 480V classes are available with switching frequencies up to 16kHz.
Multiple control card options are available depending on application requirements. All drives feature dual-channel STO inputs and SM3 supports advanced Functional Safety modes including Failsafe over EtherCAT (FSoE).
The F6 supports EtherNet/IP, EtherCAT, Modbus TCP/IP, ProfiNet, and Powerlink communication protocols. The F6 operates a wide variety of motor types including induction, AC PM Servo, Linear, Torque, and Synchronous Reluctance motors. Motor modes and communication is software selectable.
Additionally, the F6 supports a variety of different cooling types. Forced air (fan cooled) is standard but push through and liquid-cooled heatsinks are also available.
Tech Specs
Electrical
• Power Range: Up to 400 kW
• Input Voltage Class: 230, 480Vac
• Overload (30 seconds): Varies by unit. In general, 150%
• Rated Switching Frequency: 2 – 16kHz, varies by unit
• Maximum Switching Frequency: 16kHz with derate
Mechanical
• Cooling Type: Flat back, Fan, Push Through, Liquid Cooled
Interfaces
Communication Interfaces:
• Compact control card: EtherCAT, VARAN, CAN
• Application control card: EtherCAT, EtherNet/IP, Modbus TCP/IP, ProfiNet, Powerlink, VARAN, CAN
Encoder Interfaces:
• Compact/Application card: Dual-channel supports TTL, HTL, Resolver, BiSS, EnDat 2.1, Hiperface, SSI.
• The second channel can be software-selected as an Incremental Output.
Certification
• cULus
• CE
Control
• Motor Types: Induction, PM Servo, Linear, Torque, High Speed
• Motor Control: V/Hz, SMM, field-orientated with encoder, ASCL, SCL
• Control Types: Velocity, Position, Torque, Homing
• Internal Positioning: Yes. 32-bit register
Environment
• Protection Rating: IP20
• Rated Altitude: 1000m with derate possible
Related
Functional Safety
KEB's F6 VFDs offer safety functions that you can configure. For straightforward setups, use digital inputs/outputs (I/Os) to manage safety features. For more complex systems, the drive supports advanced safety protocols like "Safety over EtherCAT" (FSoE) or PROFIsafe. These protocols provide flexible control over safety functions and limit values, helping ensure your system operates safely and reliably.
• Available for the entire COMBIVERT F6 power range
• Safety functions can be used with or without encoders
• Up to eight safety configurations per function
• For operating various motor technologies such as ASM, PM, IPM, SyncRel
• Safety functions certified to SIL 3 in accordance with IEC 61508, or to PL e in accordance with ISO 13849
• Safety over EtherCAT (FSoE) or PROFIsafe safety profile
• Fast release times
Ideal F6 VFD Applications
KEB’s Award-Winning Drive Technology
For over 20 years, KEB’s F5 Drives have powered Manitowoc’s Potain cranes. This long-time partnership was recognized and honored with the Supplier Excellence Award. As KEB transitions to the next generation F6 Drive, this trusted collaboration will continue.
F6 Frame Sizes for 230V
Technical Data
| Frame Size | F6 – 2 | F6 – 3 | F6 – 4 | F6 – 6 |
| Rated Output Power | 4.4 – 13kVA | 19 – 30kVA | 34kVA | 46 – 70kVA |
| Typical Rated Motor Power | 2.2 – 7.5kW | 11 – 18.5kW | 22kW | 30 – 45kW |
| Rated Output Current 230V | 11 – 33A | 48 – 75A | 85A | 115 – 175A |
| Rated Output Current 240V (UL) | 11 – 33A | 48 – 75A | 85A | 115 – 175A |
| Short-term Current Limit (60s/max.) | 150/216% 150/180% | 150/216% | 150/180% | 150% |
| Rated Input Current 230V | 16.5 – 41.5A | 57 – 82A | 101A | 126 – 189A |
| Rated Input Current 240V (UL) | 16.5 – 41.5A | 57 – 82A | 101A | 126 – 189A |
| Rated Switching Frequency | 4 – 8kHz | 2 – 4kHz | 4kHz | 2 – 8kHz |
| Max. Switching Frequency | 16kHz | 16kHz | 16kHz | 16kHz |
| Mains Phases | 3 | 3 | 3 | 3 |
| Rated Input Voltage (AC) | 230V (UL: 240) | 230V (UL: 240) | 230V (UL: 240) | 230V (UL: 240) |
| Input Voltage Range (AC) | 170 – 264V | 170 – 264V | 170 – 264V | 170 – 264V |
| Input Voltage Range (DC) | 240 – 373V | 240 – 373V | 240 – 373V | 240 – 373V |
| Mains Frequency | 50/60 +/-2Hz | 50/60 +/-2Hz | 50/60 +/-2Hz | 50/60 +/-2Hz |
| Output Voltage | 3×0 …U | 3×0 …U | 3×0 …U | 3×0 …U |
| Output Frequency | 0 – 599 * | 0 – 599 * | 0 – 599 * | 0 – 599 * |
*(optional 0 – 2,000) The maximum possible output frequency depends on the switching frequency
F6 Frame Sizes for 400V
Technical Data
| Frame Size | F6 – 2 | F6 – 3 | F6 – 4 | F6 – 6 |
| Rated Output Power | 6.6 – 22.9kVA | 29 – 52kVA | 42k – 76kVA | 62 – 125kVA |
| Typical Rated Motor Power | 4 – 15kW | 18.5 – 37kW | 30 – 55kW | 45 – 90kW |
| Rated Output Current 400V | 9.5 – 33A | 42 – 75A | 60 – 110A | 90 – 180A |
| Rated Output Current 480V (UL) | 7.6 – 27A | 34 – 65A | 52 – 96A | 85 – 156A |
| Short-term Current Limit (60s/max.) | 150/216% 150/180% | 150/180% | 150/180% | 150/180% |
| Rated Input Current 400V | 13 – 43A | 55 – 82A | 66 -121A | 99 – 189A |
| Rated Input Current 480V (UL) | 11 – 35A | 44 – 71A | 57 – 106A | 85 – 162A |
| Rated Switching Frequency | 4 – 8kHz | 2 – 4kHz | 2 – 4kHz | 2 – 8kHz** |
| Max. Switching Frequency | 16kHz | 16kHz | 16kHz | 16kHz |
| Mains Phases | 3 | 3 | 3 | 3 |
| Rated Input Voltage (AC) | 400V (UL:480) | 400V (UL:480) | 400V (UL:480) | 400V (UL:480) |
| Input Voltage Range (AC) | 280 – 550V | 280 – 550V | 280 – 550V | 280 – 550V |
| Input Voltage Range (DC) | 390 – 780V | 390 – 780V | 390 – 780V | 390 – 780V |
| Mains Frequency | 50/60 +/-2Hz | 50/60 +/-2Hz | 50/60 +/-2Hz | 50/60 +/-2Hz |
| Output Voltage | 3×0 …U | 3×0 …U | 3×0 …U | 3×0 …U |
| Output Frequency | 0 – 599 * | 0 – 599 * | 0 – 599 * | 0 – 599 * |
*(optional 0 – 2,000) The maximum possible output frequency depends on the switching frequency
**Liquid-cooled only
F6 Frame Sizes for 400V
Technical Data
| Frame Size | F6 – 7 | F6 – 8 | F6 – 9 | F6 – 9LC |
| Rated Output Power | 145 – 256kVA | 256 – 395kVA | 395 – 492kVA | 554kVA** |
| Typical Rated Motor Power | 110 – 200kW | 200 – 315kW | 315 – 400kW | 450kW** |
| Rated Output Current 400V | 210 – 370A | 370 – 570A | 570 – 710A | 800A** |
| Rated Output Current 480V (UL) | 180 – 325A | 302 – 477A | 477 – 590A | 719A** |
| Short-term Current Limit (60s/max.) | 125/150% 150/180% | 150/180% | 125/150% | 125/150% |
| Rated Input Current 400V | 221 – 390A | 390 – 600A | 600 – 746A | 840A** |
| Rated Input Current 480V (UL) | 186 – 337A | 374 – 494A | 494 – 611A | 744A** |
| Rated Switching Frequency | 2 – 4kHz | 2 – 4kHz | 2kHz | 2kHz** |
| Max. Switching Frequency | 16kHz | 16kHz | 4kHz | 4kHz** |
| Mains Phases | 3 | 3 | 3 | 3** |
| Rated Input Voltage (AC) | 400V (UL:480) | 400V (UL:480) | 400V (UL:480) | 400V (UL:480) |
| Input Voltage Range (AC) | 280 – 550V | 280 – 550V | 280 – 550V | 280 – 550V |
| Input Voltage Range (DC) | 390 – 780V | 390 – 780V | 390 – 780V | 390 – 780V |
| Mains Frequency | 50/60 +/-2Hz | 50/60 +/-2Hz | 50/60 +/-2Hz | 50/60 +/-2Hz |
| Output Voltage | 3×0 …U | 3×0 …U | 3×0 …U | 3×0 …U |
| Output Frequency | 0 – 599 * | 0 – 599 * | 0 – 599 * | 0 – 599 * |
*(optional 0 – 2,000) The maximum possible output frequency depends on the switching frequency
**Liquid-cooled only
Let's Work Together
Connect with us today to learn more about our industrial automation solutions and how to commission them for your application.
"*" indicates required fields
Let's Talk
KEB has helped our customers solve many automation challenges. Let’s discuss your challenges and goals and see how we can help.